Apache Log Report
  Report Name Report Date  
  mailzilla_com February, 2005  

Summary | Accessed Files | Accessed Pages | Hosts | Access Method | Search Engines | File Types | Status | Errors
Daily | By Hour | By Day | Countries | Browsers | Operating Systems | Robots

Summary
Summary Hits Pages Bandwidth (Kb)
 February, 2005   322   100   826 

Accessed Pages / Files
Pages Hits Bandwidth (Kb)
 /   19   43 
 /login.spy   17   22 
 /main.spy   14   31 
 /sendEmail.spy   13   108 
 /searchDecoys.spy   9   58 
 /mainfaq.html   6   94 
 /editDecoy.spy   5   18 
 /register.spy   4   16 
 /about.html   4   7 
 /index.html   3   8 
 /editDecoys.spy   3   81 
 /create.spy   2   14 
 /help/welcome.html   1   0 
Files Hits Bandwidth (Kb)
 /   19   43 
 /login.spy   17   22 
 /robots.txt   16   4 
 /main.spy   14   31 
 /sendEmail.spy   13   108 
 /images/mainmenu.js   11   18 
 /mailzilla.css   10   24 
 /images/mainmenu_b2.gif   10   6 
 /images/mainmenu_b5_over.gif   10   6 
 /images/mainmenu_b1_over.gif   10   6 
 /images/mainmenu_b3.gif   10   7 
 /images/mainmenu_b2_over.gif   10   6 
 /images/mainmenu_b4.gif   10   6 
 /images/mainmenu_b3_over.gif   10   7 
 /images/mainmenu_b5.gif   10   6 
 /images/mainmenu_b1.gif   10   6 
 /images/mainmenu_b4_over.gif   10   6 
 /images/xaramenu.js   9   72 
 /searchDecoys.spy   9   58 
 /images/grey_background.gif   8   0 
 /images/mailzilla.gif   8   54 
 /images/menu_bg.gif   8   1 
 /images/click_banner.gif   7   27 
 /mainfaq.html   6   94 
 /favicon.ico   5   5 
 31 more  62   190 

Hosts
  Visits Sessions
Hosts Hits Pages Bandwidth (Kb) Number First Last Min Max Avg
 67.160.2.194   c-67-160-2-194.client.comcast.net   23   5.0   60   1   02/01/05   02/01/05   40   40   40.0 
 81.56.210.78   lns-p19-28f-81-56-210-78.adsl.proxad.net   22   4.0   55   1   02/04/05   02/04/05   28   28   28.0 
 203.90.119.250      20   2.0   51   1   02/04/05   02/04/05   35   35   35.0 
 81.173.158.1   xdsl-81-173-158-1.netcologne.de   19   1.0   36   1   02/03/05   02/03/05   3   3   3.0 
 80.203.78.30   30.80-203-78.nextgentel.com   19   1.0   36   1   02/05/05   02/05/05   5   5   5.0 
 82.182.59.198   1-1-5-30a.ulr.sth.bostream.se   18   1.0   35   1   02/03/05   02/03/05   4   4   4.0 
 69.163.16.165   69-163-16-165.kntnny.adelphia.net   18   1.0   35   1   02/05/05   02/05/05   3   3   3.0 
 209.237.238.176   crawl26-public.alexa.com   14   6.0   43   5   02/04/05   02/05/05   0   459   149.8 
 65.54.188.67   msnbot.msn.com   12   7.0   33   5   02/02/05   02/05/05   0   1040   208.2 
 65.214.44.66   egspd42265.ask.com   7   5.0   27   4   02/03/05   02/03/05   0   606   156.5 
 66.249.64.4   crawl-66-249-64-4.googlebot.com   2   1.0   3   1   02/03/05   02/03/05   0   0   0.0 
 66.249.64.13   crawl-66-249-64-13.googlebot.com   2   1.0   3   1   02/01/05   02/01/05   0   0   0.0 
 66.249.64.77   crawl-66-249-64-77.googlebot.com   2   1.0   3   1   02/02/05   02/02/05   0   0   0.0 
 66.249.66.97   crawl-66-249-66-97.googlebot.com   2   1.0   2   1   02/05/05   02/05/05   0   0   0.0 
 66.249.71.3   crawl-66-249-71-3.googlebot.com   1   1.0   1   1   02/03/05   02/03/05   0   0   0.0 
 66.196.90.240   lj1229.inktomisearch.com   1   0.0   0   1   02/05/05   02/05/05   0   0   0.0 
 66.196.90.40   lj1024.inktomisearch.com   1   1.0   0   1   02/05/05   02/05/05   0   0   0.0 
 66.249.64.44   crawl-66-249-64-44.googlebot.com   1   1.0   1   1   02/04/05   02/04/05   0   0   0.0 
 66.194.6.83   66-194-6-83.gen.twtelecom.net   1   1.0   2   1   02/05/05   02/05/05   0   0   0.0 
 66.249.71.42   crawl-66-249-71-42.googlebot.com   1   1.0   1   1   02/01/05   02/01/05   0   0   0.0 
 195.92.95.61   ariston.netcraft.com   1   1.0   0   1   02/01/05   02/01/05   0   0   0.0 
 66.249.64.49   crawl-66-249-64-49.googlebot.com   1   1.0   1   1   02/02/05   02/02/05   0   0   0.0 
 66.194.6.3   66-194-6-3.gen.twtelecom.net   1   1.0   2   1   02/02/05   02/02/05   0   0   0.0 
 66.194.6.73   66-194-6-73.gen.twtelecom.net   1   1.0   2   1   02/02/05   02/02/05   0   0   0.0 
 68.142.251.143   lj2533.inktomisearch.com   1   0.0   0   1   02/03/05   02/03/05   0   0   0.0 

Access Method
Origin Hits Pct. Pages Bandwidth (Kb)
 Direct Access   62   19.25   38   147 
 Internal Link   254   78.88   56   664 
 External Link   6   1.86   6   14 
External Link Hits Pages Bandwidth (Kb)
 www.google.com   3   3   8 
 www.google.se   1   1   2 
 www.netcraft.com   1   1   0 
 www.google.no   1   1   2 

Search Engine Report
Search Engine Hits Pages Bandwidth (Kb)
 Google   5   5   14 
Search Strings Hits Pages Bandwidth (Kb)
 mailzilla   4   4   11 
 mailzilla.com   1   1   2 
Search Keywords Hits Pages Bandwidth (Kb)
 mailzilla   4   4   11 
 mailzilla.com   1   1   2 

File Types
File type Hits Pct. Bandwidth (Kb)
 gif   Image   167   51.86   188 
 spy   Script (Spyce)   67   20.81   350 
 html   Web page   33   10.25   154 
 js   Script (Javascript)   24   7.45   97 
 txt   Document (text)   16   4.97   4 
 css   Cascading Style Sheet   10   3.11   24 
 ico   Image (icon)   5   1.55   5 

HTTP Status
Status Codes Hits Pages Bandwidth (Kb)
 200   OK   271   91   822 
 304   Not Modified since last retrieval   29   3   0 
 404   Document Not Found   16   0   4 
 302   Found   6   6   0 

Errors
Code Error Page Hits
404Document Not Found 16 
       /robots.txt   16 

Daily Log
Date Hits Pages Bandwidth (Kb)     Date Hits Pages Bandwidth (Kb)
 Feb 1   27   8   64   Feb 15   0   0   0 
 Feb 2   17   15   72   Feb 16   0   0   0 
 Feb 3   142   37   301   Feb 17   0   0   0 
 Feb 4   72   22   240   Feb 18   0   0   0 
 Feb 5   64   18   147   Feb 19   0   0   0 
 Feb 6   0   0   0   Feb 20   0   0   0 
 Feb 7   0   0   0   Feb 21   0   0   0 
 Feb 8   0   0   0   Feb 22   0   0   0 
 Feb 9   0   0   0   Feb 23   0   0   0 
 Feb 10   0   0   0   Feb 24   0   0   0 
 Feb 11   0   0   0   Feb 25   0   0   0 
 Feb 12   0   0   0   Feb 26   0   0   0 
 Feb 13   0   0   0   Feb 27   0   0   0 
 Feb 14   0   0   0   Feb 28   0   0   0 

By Hour
Hour Hits Pages Bandwidth (Kb)     Hour Hits Pages Bandwidth (Kb)
 12 AM   2   1   0   12 PM   28   10   102 
 01 AM   3   1   5   01 PM   73   21   154 
 02 AM   3   3   4   02 PM   0   0   0 
 03 AM   0   0   0   03 PM   30   12   114 
 04 AM   20   2   38   04 PM   3   2   18 
 05 AM   4   3   23   05 PM   26   7   65 
 06 AM   2   1   3   06 PM   4   2   6 
 07 AM   2   0   8   07 PM   3   2   4 
 08 AM   23   4   58   08 PM   22   4   39 
 09 AM   22   7   21   09 PM   6   3   9 
 10 AM   23   11   91   10 PM   0   0   0 
 11 AM   23   4   56   11 PM   0   0   0 

By Day
Day of Week Hits Pages Bandwidth (Kb)
 Sunday   0   0   0 
 Monday   0   0   0 
 Tuesday   27   8.0   64 
 Wednesday   17   15.0   72 
 Thursday   142   37.0   301 
 Friday   72   22.0   240 
 Saturday   64   18.0   147 

Countries
Countries Hits Pages Bandwidth (Kb)
    322   100   826 
Browser Versions
Browser Name Version Hits Type Pct. Overall Pct.
FireFox 149 46.27 
    1.0   112   75.17   34.78 
    0.9.3   37   24.83   11.49 
Internet Explorer 121 37.58 
    6.0   121   100.0   37.58 
Mozilla 1.55 
    5.0   4   80.0   1.24 
    4.0   1   20.0   0.31 
Konqueror 0.62 
    3.0-rc6   1   50.0   0.31 
    3.1-rc6   1   50.0   0.31 

Operating Systems
Operating System Hits Pages Bandwidth (Kb)
 Linux   95   42   331 
 Windows XP   82   12   189 
 Windows 2000   39   3   87 

Robots
Robot Hits Pages Bandwidth (Kb)
 Alexa   14   6   43 
 Microsoft   12   7   33 
 Google   12   8   17 
 Ask jeeves   7   5   27 


This report produced by Scratchy - an Apache access log parser and reporter