Apache Log Report
  Report Name Report Date  
  mailzilla_com January, 2005  

Summary | Accessed Files | Accessed Pages | Hosts | Access Method | Search Engines | File Types | Status | Errors
Daily | By Hour | By Day | Countries | Browsers | Operating Systems | Robots

Summary
Summary Hits Pages Bandwidth (Kb)
 January, 2005   1411   337   2572 

Accessed Pages / Files
Pages Hits Bandwidth (Kb)
 /   69   191 
 /main.spy   59   125 
 /login.spy   51   70 
 /create.spy   16   105 
 /editDecoys.spy   14   232 
 /searchDecoys.spy   13   78 
 /mainfaq.html   10   148 
 /index.html   8   19 
 /about.html   8   9 
 /register.spy   7   28 
 /logout.spy   5   0 
 /addEmail.spy   5   14 
 /sendEmail.spy   4   34 
 /help/welcome.html   4   1 
 /editAccount.spy   4   18 
 /editEmail.spy   3   11 
 /editDecoy.spy   3   10 
 /confirmClick.spy   2   5 
 /help/create_decoy.html   1   2 
 /contact.html   1   0 
 /info.html   1   0 
 /bottom.html   1   0 
 /pricing.html   1   1 
 /sign.html   1   0 
 /help/view_decoys.html   1   0 
Files Hits Bandwidth (Kb)
 /   69   191 
 /robots.txt   67   19 
 /main.spy   59   125 
 /login.spy   51   70 
 /mailzilla.css   36   80 
 /images/mainmenu_b2.gif   36   20 
 /images/mainmenu_b1_over.gif   36   20 
 /images/mainmenu_b3.gif   36   25 
 /images/mainmenu_b2_over.gif   36   20 
 /images/mainmenu.js   36   54 
 /images/mainmenu_b3_over.gif   36   24 
 /images/mainmenu_b1.gif   36   21 
 /images/mainmenu_b4_over.gif   36   21 
 /images/mainmenu_b5_over.gif   35   20 
 /images/mainmenu_b4.gif   35   21 
 /images/mainmenu_b5.gif   35   21 
 /images/mailzilla.gif   34   198 
 /images/xaramenu.js   33   233 
 /images/menu_bg.gif   33   6 
 /images/grey_background.gif   29   1 
 /images/click_banner.gif   26   94 
 /favicon.ico   26   34 
 /images/usermenu.js   18   35 
 /create.spy   16   105 
 /images/line.gif   15   0 
 51 more  333   854 

Hosts
  Visits Sessions
Hosts Hits Pages Bandwidth (Kb) Number First Last Min Max Avg
 66.12.67.58   bdsl.66.12.67.58.gte.net   305   92.0   548   4   01/17/05   01/20/05   0   2089   526.5 
 4.61.137.199   lsanca1-ar41-4-61-137-199.lsanca1.dsl-verizon.net   97   14.0   161   2   01/11/05   01/14/05   27   58   42.5 
 24.47.126.218   ool-182f7eda.dyn.optonline.net   73   19.0   115   2   01/26/05   01/30/05   43   207   125.0 
 80.100.121.125   fia125-121-100.dsl.hccnet.nl   35   3.0   56   1   01/14/05   01/14/05   25   25   25.0 
 82.122.102.54   anice-252-1-8-54.w82-122.abo.wanadoo.fr   21   2.0   50   1   01/11/05   01/11/05   121   121   121.0 
 195.212.29.163   blueice1n1.de.ibm.com   20   1.0   36   1   01/25/05   01/25/05   7   7   7.0 
 4.3.126.102   lsanca2-ar30-4-3-126-102.lsanca2.dsl-verizon.net   20   2.0   38   1   01/14/05   01/14/05   223   223   223.0 
 62.47.223.218   m511p026.adsl.highway.telekom.at   19   1.0   36   1   01/17/05   01/17/05   5   5   5.0 
 62.47.148.121   m932p025.adsl.highway.telekom.at   19   1.0   36   1   01/20/05   01/20/05   4   4   4.0 
 67.87.24.104   ool-43571868.dyn.optonline.net   19   1.0   36   1   01/21/05   01/21/05   10   10   10.0 
 213.36.7.7   dyn-213-36-7-7.ppp.tiscali.fr   19   1.0   36   1   01/30/05   01/30/05   16   16   16.0 
 195.101.45.166      19   1.0   36   1   01/30/05   01/30/05   4   4   4.0 
 141.156.223.180   pool-141-156-223-180.res.east.verizon.net   19   1.0   36   1   01/23/05   01/23/05   3   3   3.0 
 194.109.22.149   wwwproxy3.xs4all.nl   19   1.0   36   1   01/25/05   01/25/05   3   3   3.0 
 217.226.207.33   pD9E2CF21.dip.t-dialin.net   19   1.0   36   1   01/25/05   01/25/05   5   5   5.0 
 213.37.186.157   157.red-213-37-186.user.auna.net   19   1.0   36   1   01/25/05   01/25/05   6   6   6.0 
 82.49.163.174   host174-163.pool8249.interbusiness.it   19   1.0   36   1   01/26/05   01/26/05   3   3   3.0 
 82.197.197.3   82.197.197.3.dsl.cambrium.nl   19   1.0   36   1   01/27/05   01/27/05   5   5   5.0 
 151.205.213.139   pool-151-205-213-139.cap.east.verizon.net   19   1.0   35   1   01/28/05   01/28/05   3   3   3.0 
 202.156.2.163   cache163.156ce.maxonline.com.sg   19   1.0   36   1   01/14/05   01/14/05   6   6   6.0 
 212.238.221.38   gvriesen.demon.nl   18   1.0   35   1   01/14/05   01/14/05   4   4   4.0 
 83.168.25.237      17   0.0   32   1   01/23/05   01/23/05   10   10   10.0 
 62.141.108.165   ticoman.ru   14   1.0   29   1   01/11/05   01/11/05   11   11   11.0 
 66.249.65.237   crawl-66-249-65-237.googlebot.com   10   10.0   25   2   01/23/05   01/23/05   685   8586   4635.5 
 64.242.88.10   sv-crawl.looksmart.com   8   4.0   26   8   01/17/05   01/30/05   0   0   0.0 

Access Method
Origin Hits Pct. Pages Bandwidth (Kb)
 Direct Access   206   14.6   116   372 
 Internal Link   1175   83.27   200   2143 
 External Link   30   2.13   21   55 
External Link Hits Pages Bandwidth (Kb)
 web.archive.org   7   1   4 
 www.whois.sc   6   3   9 
 www.google.nl   4   4   10 
 www.google.com   2   2   5 
 www.google.fr   2   2   5 
 www.google.at   2   2   5 
 www.google.it   1   1   2 
 b2.mail.yahoo.com   1   1   2 
 ww.google.it   1   1   1 
 www.google.ru   1   1   2 
 www.google.es   1   1   2 
 search.msn.com   1   1   1 
 www.belahost.com   1   1   0 

Search Engine Report
Search Engine Hits Pages Bandwidth (Kb)
 Google   13   13   35 
 MSN   1   1   1 
Search Strings Hits Pages Bandwidth (Kb)
 mailzilla   13   13   34 
 mailzilla.   1   1   2 
Search Keywords Hits Pages Bandwidth (Kb)
 mailzilla   13   13   34 
 mailzilla.   1   1   2 

File Types
File type Hits Pct. Bandwidth (Kb)
 gif   Image   850   60.24   791 
 spy   Script (Spyce)   229   16.23   914 
 html   Web page   108   7.65   378 
 js   Script (Javascript)   95   6.73   354 
 txt   Document (text)   67   4.75   19 
 css   Cascading Style Sheet   36   2.55   80 
 ico   Image (icon)   26   1.84   34 

HTTP Status
Status Codes Hits Pages Bandwidth (Kb)
 200   OK   1047   307   2517 
 304   Not Modified since last retrieval   182   2   0 
 404   Document Not Found   160   6   46 
 302   Found   18   18   0 
 206   Partial Content   4   4   8 

Errors
Code Error Page Hits
404Document Not Found 160 
       /images/line.gif   160 

Daily Log
Date Hits Pages Bandwidth (Kb)     Date Hits Pages Bandwidth (Kb)
 Jan 1   0   0   0   Jan 17   302   89   510 
 Jan 2   0   0   0   Jan 18   37   14   58 
 Jan 3   0   0   0   Jan 19   9   6   30 
 Jan 4   0   0   0   Jan 20   51   10   124 
 Jan 5   0   0   0   Jan 21   29   8   51 
 Jan 6   0   0   0   Jan 22   22   4   42 
 Jan 7   0   0   0   Jan 23   52   14   102 
 Jan 8   0   0   0   Jan 24   58   7   24 
 Jan 9   0   0   0   Jan 25   83   9   169 
 Jan 10   0   0   0   Jan 26   88   26   180 
 Jan 11   95   19   196   Jan 27   25   4   43 
 Jan 12   32   17   50   Jan 28   25   5   45 
 Jan 13   28   12   60   Jan 29   47   12   88 
 Jan 14   145   17   250   Jan 30   59   8   87 
 Jan 15   75   27   219   Jan 31   78   15   158 
 Jan 16   71   14   76                 

By Hour
Hour Hits Pages Bandwidth (Kb)     Hour Hits Pages Bandwidth (Kb)
 12 AM   15   7   22   12 PM   118   17   171 
 01 AM   33   20   51   01 PM   61   6   113 
 02 AM   13   12   18   02 PM   153   44   243 
 03 AM   22   3   40   03 PM   235   69   444 
 04 AM   38   2   73   04 PM   67   15   115 
 05 AM   51   3   103   05 PM   17   1   15 
 06 AM   21   2   37   06 PM   105   18   193 
 07 AM   61   18   115   07 PM   24   4   44 
 08 AM   42   11   55   08 PM   97   24   162 
 09 AM   3   3   0   09 PM   12   8   22 
 10 AM   135   37   338   10 PM   23   3   39 
 11 AM   63   8   147   11 PM   2   2   2 

By Day
Day of Week Hits Pages Bandwidth (Kb)
 Sunday   182   36.0   266 
 Monday   438   111.0   693 
 Tuesday   215   42.0   424 
 Wednesday   129   49.0   261 
 Thursday   104   26.0   228 
 Friday   199   30.0   347 
 Saturday   144   43.0   351 

Countries
Countries Hits Pages Bandwidth (Kb)
    1411   337   2572 
Browser Versions
Browser Name Version Hits Type Pct. Overall Pct.
FireFox 960 68.04 
    1.0   868   90.42   61.52 
    0.9.3   57   5.94   4.04 
    0.10.1   35   3.65   2.48 
Internet Explorer 191 13.54 
    6.0   157   82.2   11.13 
    5.01   34   17.8   2.41 
Netscape 73 5.17 
    7.1   73   100.0   5.17 
Mozilla 32 2.27 
    5.0   23   71.88   1.63 
    4.0   8   25.0   0.57 
    3.0   1   3.12   0.07 
Konqueror 0.21 
    3.0-rc3   1   33.33   0.07 
    3.0-rc5   1   33.33   0.07 
    3.1   1   33.33   0.07 
sohu-search 0.14 
       2   100.0   0.14 
Avant Browser 0.07 
       1   100.0   0.07 
web 0.07 
       1   100.0   0.07 

Operating Systems
Operating System Hits Pages Bandwidth (Kb)
 Linux   617   140   1049 
 Windows 2000   191   50   413 
 Windows XP   96   8   185 
 Windows 98   34   3   54 

Robots
Robot Hits Pages Bandwidth (Kb)
 Google   96   69   187 
 Alexa   25   1   7 
 Microsoft   14   9   34 
 SurveyBot   6   3   9 
 PSBot   3   2   3 
 IBM Almaden   2   1   3 
 InnerpriseBot   2   1   3 


This report produced by Scratchy - an Apache access log parser and reporter